Federation Navy Uranium Charge S — EVE Market Analyzer
PLEX
4.71M ISK
1d▼ 0.07% 7d▼ 1.39%
INJECTOR
754.00M ISK
1d— 0.01% 7d▼ 0.05%
EXTRACTOR
459.00M ISK
1d▲ 1.70% 7d▼ 0.87%
PLEX / Injector
160
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO
Federation Navy Uranium Charge S
Type ID
22965
Volume
0.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 110 2 149 6
AMARR 0 2.0K 1
DODIXIE 101 1 500 11
RENS 20 1 0
Price chart (last 74 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 18)
Market Price Remaining Total
JITA 149 456,606 1,897,640
JITA 255 1,000 1,000
JITA 375 30,000 30,000
JITA 395 962,189 962,189
JITA 400 4,200 4,200
JITA 450 100,450 100,450
DODIXIE 500 473,780 500,000
DODIXIE 510 5,000 10,000
DODIXIE 529 12,077 66,857
DODIXIE 549 2,000 2,000
DODIXIE 550 276,746 290,000
DODIXIE 695 10,000 10,000
DODIXIE 695 203,807 205,127
DODIXIE 711 44,734 44,734
DODIXIE 790 1,600 1,600
DODIXIE 799 22,480 35,000
DODIXIE 895 211,114 234,000
AMARR 2.0K 1,000 1,500
Buy orders (total 4)
Market Price Remaining Total
JITA 110 285,304 300,000
DODIXIE 101 8,448 35,000
RENS 20 29,718 30,000
JITA 10 285,000 300,000
History: JITA
Date Min Max Avg Volume
2026-05-28 148.60 148.60 148.60 12,800
2026-05-27 148.60 148.60 148.60 9,725
2026-05-26 148.60 148.60 148.60 7,820
2026-05-25 148.60 148.60 148.60 94,840
2026-05-24 148.60 148.60 148.60 46,578
2026-05-23 148.60 148.60 148.60 18,760
2026-05-22 148.50 148.50 148.50 61,598
2026-05-21 148.60 148.60 148.60 707,400
2026-05-20 140.10 148.60 148.50 11,000
2026-05-19 110.00 110.00 110.00 56,220
2026-05-18 148.50 255.20 201.85 800
2026-05-17 148.50 148.50 148.50 16,480
2026-05-16 149.00 149.00 149.00 21,880
2026-05-15 148.00 148.00 148.00 11,380
2026-05-14 149.00 149.00 149.00 23,400
2026-05-13 149.00 149.00 149.00 113,200
2026-05-12 110.00 110.00 110.00 4,201
2026-05-11 120.20 149.00 121.30 791,435
2026-05-10 122.10 135.55 122.10 8,500
2026-05-09 149.70 149.70 149.70 19,820
2026-05-08 149.70 149.70 149.70 14,810
2026-05-07 149.70 149.70 149.70 7,669
2026-05-06 149.70 149.70 149.70 53,618
2026-05-05 255.30 255.30 255.30 1,262
2026-05-04 150.00 150.00 150.00 235,740
2026-05-03 125.00 125.00 125.00 24,700
2026-05-02 125.10 125.10 125.10 10,047
2026-05-01 125.10 125.10 125.10 32,400
2026-04-30 149.00 153.80 149.00 4,860
2026-04-29 125.00 125.00 125.00 7,800
History: AMARR
Date Min Max Avg Volume
2026-05-28 1,988.00 1,988.00 1,988.00 300
2026-05-25 1,988.00 1,988.00 1,988.00 200
2026-05-24 1,986.00 1,986.00 1,986.00 6,500
2026-05-20 1,986.00 1,986.00 1,986.00 200
2026-05-19 1,986.00 1,986.00 1,986.00 800
2026-05-18 2,500.00 2,500.00 2,500.00 700
2026-05-17 1,986.00 1,986.00 1,986.00 1,400
2026-05-16 1,986.00 1,986.00 1,986.00 20,400
2026-05-15 1,986.00 1,986.00 1,986.00 1,000
2026-05-14 1,985.00 1,985.00 1,985.00 4,000
2026-05-13 1,985.00 1,985.00 1,985.00 200
2026-05-12 1,985.00 1,985.00 1,985.00 600
2026-05-11 1,985.00 1,985.00 1,985.00 200
2026-05-10 1,985.00 2,500.00 2,242.50 400
2026-05-09 1,985.00 1,985.00 1,985.00 400
2026-05-06 1,999.00 1,999.00 1,999.00 300
2026-04-30 1,999.00 1,999.00 1,999.00 400
2026-04-29 1,989.00 1,989.00 1,989.00 200
2026-04-28 1,989.00 1,999.00 1,994.00 400
2026-04-26 1,989.00 1,989.00 1,989.00 6,000
2026-04-25 1,989.00 1,989.00 1,989.00 2,000
2026-04-24 1,999.00 1,999.00 1,999.00 1,000
2026-04-21 1,993.00 1,993.00 1,993.00 20,000
2026-04-20 1,999.00 1,999.00 1,999.00 200
2026-04-19 1,993.00 1,993.00 1,993.00 1,000
2026-04-17 1,993.00 1,993.00 1,993.00 1,480
2026-04-14 1,993.00 1,993.00 1,993.00 80
2026-04-13 1,999.00 1,999.00 1,999.00 200
2026-04-12 1,999.00 1,999.00 1,999.00 2,000
2026-04-11 1,994.00 1,994.00 1,994.00 3,500
History: DODIXIE
Date Min Max Avg Volume
2026-05-28 500.00 500.00 500.00 2,320
2026-05-27 500.00 500.00 500.00 960
2026-05-26 490.00 490.00 490.00 5,000
2026-05-25 510.00 510.00 510.00 8,500
2026-05-24 525.00 525.00 525.00 4,320
2026-05-23 525.00 525.00 525.00 12,000
2026-05-22 530.00 530.00 530.00 200
2026-05-20 101.00 101.00 101.00 231
2026-05-19 550.00 550.00 550.00 4,440
2026-05-18 550.00 550.00 550.00 6,100
2026-05-14 550.00 550.00 550.00 200
2026-05-13 550.00 550.00 550.00 4,560
2026-05-12 549.90 549.90 549.90 1,200
2026-05-11 101.00 694.90 694.00 22,560
2026-05-10 694.00 694.00 694.00 10,680
2026-05-08 694.00 694.00 694.00 200
2026-05-05 694.00 694.00 694.00 10,524
2026-05-04 694.90 694.90 694.90 15,200
2026-05-03 695.00 695.00 695.00 1,570
2026-05-02 697.10 697.10 697.10 5,454
2026-05-01 697.10 697.10 697.10 2,400
2026-04-30 697.10 697.10 697.10 10,400
2026-04-28 697.10 697.10 697.10 14,091
2026-04-27 500.00 500.00 500.00 9,913
2026-04-26 499.90 499.90 499.90 880
2026-04-25 498.90 498.90 498.90 15,000
2026-04-24 498.00 498.00 498.00 14,700
2026-04-23 499.90 499.90 499.90 2,200
2026-04-22 697.30 697.30 697.30 2,414
2026-04-21 697.30 697.30 697.30 100
History: RENS
Date Min Max Avg Volume
2026-04-27 2,222.00 2,222.00 2,222.00 300
2026-04-09 208.20 208.20 208.20 2,575
2026-04-04 208.20 208.20 208.20 200
2026-03-30 2,222.00 2,222.00 2,222.00 200
2026-03-26 20.00 20.00 20.00 282
2026-03-19 2,201.00 2,201.00 2,201.00 200
2026-03-04 2,201.00 2,201.00 2,201.00 1
2026-03-02 2,200.00 2,200.00 2,200.00 200
2026-02-19 2,201.00 2,201.00 2,201.00 1
2026-02-12 2,200.00 2,200.00 2,200.00 3,000
2026-01-23 2,200.00 2,200.00 2,200.00 5,000
2026-01-18 2,200.00 2,200.00 2,200.00 200
2026-01-02 2,200.00 2,200.00 2,200.00 200
2025-12-29 2,250.00 2,250.00 2,250.00 200
2025-12-23 2,200.00 2,200.00 2,200.00 200
2025-12-20 2,500.00 2,500.00 2,500.00 422
2025-12-16 2,500.00 2,500.00 2,500.00 700
2025-12-15 2,499.00 2,499.00 2,499.00 3,482
2025-12-03 2,250.00 2,250.00 2,250.00 200
2025-11-30 2,250.00 2,250.00 2,250.00 200
2025-11-29 2,250.00 2,250.00 2,250.00 200
2025-11-28 2,250.00 2,250.00 2,250.00 200
2025-11-20 300.00 300.00 300.00 4,800
2025-11-16 2,250.00 2,250.00 2,250.00 200
2025-11-04 2,250.00 2,250.00 2,250.00 200
2025-11-02 2,250.00 2,250.00 2,250.00 600
2025-10-31 2,250.00 2,250.00 2,250.00 3
2025-10-25 2,250.00 2,250.00 2,250.00 200
2025-10-23 2,250.00 2,250.00 2,250.00 200
2025-10-21 2,250.00 2,250.00 2,250.00 200