Golem — EVE Market Analyzer
PLEX
4.63M ISK
1d▼ 0.07% 7d▼ 1.39%
INJECTOR
758.70M ISK
1d— 0.01% 7d▼ 0.05%
EXTRACTOR
459.00M ISK
1d▲ 1.70% 7d▼ 0.87%
PLEX / Injector
163
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO
Golem
Type ID
28710
Volume
0.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 980.00M 20 1.03B 25
AMARR 1.07B 22 1.20B 8
DODIXIE 878.00M 6 1.14B 2
RENS 630.10M 5 1.75B 1
Price chart (last 59 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 36)
Market Price Remaining Total
JITA 1.03B 4 5
JITA 1.03B 1 1
JITA 1.03B 3 3
JITA 1.03B 10 10
JITA 1.03B 10 10
JITA 1.05B 4 15
JITA 1.05B 10 10
JITA 1.05B 15 15
JITA 1.05B 2 2
JITA 1.05B 1 2
JITA 1.05B 5 5
JITA 1.05B 3 3
JITA 1.10B 10 10
JITA 1.10B 5 17
JITA 1.10B 19 19
JITA 1.10B 1 1
JITA 1.10B 4 4
JITA 1.10B 3 3
JITA 1.11B 1 1
DODIXIE 1.14B 1 1
DODIXIE 1.14B 1 1
JITA 1.15B 1 1
JITA 1.16B 1 1
AMARR 1.20B 1 1
AMARR 1.20B 1 1
AMARR 1.20B 1 1
AMARR 1.20B 1 1
AMARR 1.21B 1 1
AMARR 1.21B 1 1
JITA 1.23B 2 2
JITA 1.23B 1 1
JITA 1.23B 1 1
AMARR 1.24B 1 1
JITA 1.25B 4 4
AMARR 1.45B 1 1
RENS 1.75B 1 1
Buy orders (total 53, showing top 50)
Market Price Remaining Total
AMARR 1.07B 1 1
AMARR 1.02B 1 1
AMARR 1.02B 1 1
AMARR 1.02B 1 1
AMARR 1.02B 1 1
AMARR 1.01B 1 1
AMARR 1.01B 1 1
AMARR 1.01B 1 1
AMARR 1.00B 1 1
AMARR 1.00B 1 2
JITA 980.00M 1 1
JITA 976.00M 1 1
JITA 973.90M 1 2
JITA 962.40M 1 1
JITA 962.10M 1 1
JITA 957.00M 1 1
AMARR 952.80M 1 1
JITA 938.20M 1 1
JITA 936.40M 3 3
JITA 908.00M 5 5
AMARR 906.00M 1 1
AMARR 905.80M 2 2
AMARR 904.10M 1 1
AMARR 901.30M 1 1
JITA 900.00M 1 1
AMARR 899.20M 1 1
DODIXIE 878.00M 1 1
DODIXIE 877.30M 1 1
DODIXIE 875.50M 1 1
DODIXIE 870.80M 1 1
JITA 850.00M 2 2
JITA 842.50M 1 1
JITA 832.60M 1 1
AMARR 820.00M 1 1
AMARR 818.20M 1 1
JITA 801.70M 2 2
JITA 700.00M 1 1
RENS 630.10M 1 1
RENS 630.00M 1 1
RENS 628.80M 1 1
RENS 628.60M 1 1
AMARR 610.90M 1 1
JITA 500.00M 1 1
JITA 11.47M 1 1
JITA 11.46M 3 3
JITA 11.45M 2 2
AMARR 9.99M 2 2
AMARR 1.29M 2 2
DODIXIE 1.19M 1 1
DODIXIE 750.0K 5 5
History: JITA
Date Min Max Avg Volume
2026-05-28 986,600,000.00 1,046,000,000.00 1,021,980,555.56 36
2026-05-27 960,800,000.00 1,041,500,000.00 1,022,081,395.35 43
2026-05-26 957,800,000.00 1,037,000,000.00 1,021,076,086.96 46
2026-05-25 961,100,000.00 1,024,500,000.00 1,013,232,000.00 75
2026-05-24 952,600,000.00 1,019,000,000.00 1,001,455,813.95 43
2026-05-23 908,200,000.00 1,019,000,000.00 1,001,781,818.18 33
2026-05-22 918,450,000.00 968,400,000.00 954,782,926.83 41
2026-05-21 937,050,000.00 954,900,000.00 952,424,074.07 54
2026-05-20 937,700,000.00 960,000,000.00 956,588,888.89 45
2026-05-19 900,950,000.00 965,250,000.00 954,976,315.79 38
2026-05-18 900,900,000.00 964,600,000.00 947,541,304.35 46
2026-05-17 920,650,000.00 953,200,000.00 948,482,500.00 40
2026-05-16 878,500,000.00 934,500,000.00 927,504,109.59 73
2026-05-15 878,650,000.00 929,000,000.00 922,891,228.07 57
2026-05-14 889,750,000.00 933,600,000.00 924,810,416.67 48
2026-05-13 853,000,000.00 928,900,000.00 915,452,272.73 44
2026-05-12 840,800,000.00 929,300,000.00 918,040,350.88 57
2026-05-11 898,850,000.00 929,450,000.00 919,327,777.78 36
2026-05-10 905,900,000.00 934,500,000.00 924,529,230.77 65
2026-05-09 907,000,000.00 934,550,000.00 927,656,410.26 39
2026-05-08 905,950,000.00 949,300,000.00 941,135,087.72 57
2026-05-07 906,000,000.00 949,700,000.00 940,911,111.11 36
2026-05-06 906,300,000.00 953,800,000.00 945,380,487.80 41
2026-05-05 906,400,000.00 958,850,000.00 939,635,714.29 28
2026-05-04 905,200,000.00 954,250,000.00 946,941,463.41 41
2026-05-03 906,800,000.00 954,200,000.00 934,755,102.04 49
2026-05-02 905,300,000.00 964,950,000.00 955,412,820.51 39
2026-05-01 901,900,000.00 964,500,000.00 952,563,333.33 30
2026-04-30 898,000,000.00 968,400,000.00 956,082,500.00 40
2026-04-29 895,050,000.00 948,750,000.00 935,375,806.45 62
History: DODIXIE
Date Min Max Avg Volume
2026-05-28 937,200,000.00 1,027,000,000.00 1,011,800,000.00 8
2026-05-27 1,000,000,000.00 1,000,000,000.00 1,000,000,000.00 2
2026-05-26 873,700,000.00 1,026,000,000.00 949,850,000.00 2
2026-05-25 975,000,000.00 1,026,000,000.00 1,011,000,000.00 4
2026-05-24 1,000,000,000.00 1,015,000,000.00 1,011,500,000.00 4
2026-05-23 872,400,000.00 1,021,000,000.00 971,466,666.67 3
2026-05-22 994,500,000.00 1,025,000,000.00 1,009,750,000.00 2
2026-05-21 954,300,000.00 994,400,000.00 967,666,666.67 3
2026-05-19 1,024,000,000.00 1,025,000,000.00 1,024,750,000.00 4
2026-05-18 954,000,000.00 954,000,000.00 954,000,000.00 1
2026-05-17 869,400,000.00 869,700,000.00 869,550,000.00 2
2026-05-16 869,200,000.00 988,650,000.00 917,040,000.00 5
2026-05-15 929,900,000.00 998,450,000.00 975,600,000.00 3
2026-05-14 929,900,000.00 998,000,000.00 963,950,000.00 2
2026-05-12 990,500,000.00 997,000,000.00 993,600,000.00 6
2026-05-11 929,900,000.00 988,900,000.00 949,566,666.67 3
2026-05-10 860,300,000.00 860,400,000.00 860,350,000.00 2
2026-05-09 894,800,000.00 972,300,000.00 933,550,000.00 4
2026-05-08 990,800,000.00 990,800,000.00 990,800,000.00 2
2026-05-06 991,000,000.00 991,000,000.00 991,000,000.00 1
2026-05-05 988,900,000.00 989,950,000.00 989,600,000.00 3
2026-05-03 945,000,000.00 991,000,000.00 968,000,000.00 2
2026-05-02 899,050,000.00 993,700,000.00 946,375,000.00 4
2026-05-01 944,900,000.00 993,800,000.00 969,350,000.00 2
2026-04-30 852,200,000.00 945,000,000.00 889,300,000.00 5
2026-04-28 994,300,000.00 994,300,000.00 994,300,000.00 1
2026-04-27 994,000,000.00 994,300,000.00 994,150,000.00 2
2026-04-26 918,100,000.00 993,700,000.00 963,560,000.00 5
2026-04-25 995,700,000.00 996,000,000.00 995,850,000.00 2
2026-04-24 884,250,000.00 992,950,000.00 938,600,000.00 4
History: RENS
Date Min Max Avg Volume
2026-05-28 1,199,000,000.00 1,199,000,000.00 1,199,000,000.00 1
2026-05-27 1,350,000,000.00 1,397,000,000.00 1,373,500,000.00 2
2026-05-22 1,396,000,000.00 1,396,000,000.00 1,396,000,000.00 1
2026-05-17 630,100,000.00 950,000,000.00 790,050,000.00 2
2026-05-01 1,299,000,000.00 1,299,000,000.00 1,299,000,000.00 1
2026-04-30 1,200,000,000.00 1,200,000,000.00 1,200,000,000.00 1
2026-04-23 1,300,000,000.00 1,300,000,000.00 1,300,000,000.00 1
2026-04-21 1,295,000,000.00 1,296,000,000.00 1,295,500,000.00 2
2026-04-15 1,090,000,000.00 1,090,000,000.00 1,090,000,000.00 1
2026-04-07 1,750,000,000.00 1,750,000,000.00 1,750,000,000.00 1
2026-04-06 977,000,000.00 977,000,000.00 977,000,000.00 1
2026-03-29 629,500,000.00 629,500,000.00 629,500,000.00 1
2026-03-28 1,337,000,000.00 1,337,000,000.00 1,337,000,000.00 1
2026-03-26 1,300,000,000.00 1,300,000,000.00 1,300,000,000.00 1
2026-03-25 1,250,000,000.00 1,295,000,000.00 1,272,500,000.00 2
2026-03-23 1,294,000,000.00 1,294,000,000.00 1,294,000,000.00 1
2026-03-15 628,000,000.00 1,277,000,000.00 1,115,000,000.00 4
2026-03-14 1,100,000,000.00 1,100,000,000.00 1,100,000,000.00 1
2026-03-09 1,330,000,000.00 1,330,000,000.00 1,330,000,000.00 1
2026-03-04 1,248,000,000.00 1,248,000,000.00 1,248,000,000.00 1
2026-03-03 1,250,000,000.00 1,250,000,000.00 1,250,000,000.00 1
2026-03-02 1,249,000,000.00 1,249,000,000.00 1,249,000,000.00 1
2026-02-24 1,336,000,000.00 1,336,000,000.00 1,336,000,000.00 1
2026-02-23 1,335,000,000.00 1,335,000,000.00 1,335,000,000.00 1
2026-02-14 1,337,000,000.00 1,337,000,000.00 1,337,000,000.00 1
2026-02-08 1,337,000,000.00 1,337,000,000.00 1,337,000,000.00 1
2026-02-07 1,337,000,000.00 1,337,000,000.00 1,337,000,000.00 2
2026-02-05 1,200,000,000.00 1,200,000,000.00 1,200,000,000.00 1
2026-01-31 1,321,000,000.00 1,321,000,000.00 1,321,000,000.00 1
2026-01-22 1,050,000,000.00 1,339,000,000.00 1,194,500,000.00 2