Stratios — EVE Market Analyzer
PLEX
4.71M ISK
1d▼ 0.07% 7d▼ 1.39%
INJECTOR
754.00M ISK
1d— 0.01% 7d▼ 0.05%
EXTRACTOR
459.00M ISK
1d▲ 1.70% 7d▼ 0.87%
PLEX / Injector
160
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO
Stratios
Type ID
33470
Volume
101,000.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 288.90M 13 319.10M 30
AMARR 298.20M 18 373.70M 4
DODIXIE 301.50M 4 341.40M 16
RENS 251.40M 4 383.20M 1
Price chart (last 44 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 51, showing top 50)
Market Price Remaining Total
JITA 319.10M 9 10
JITA 319.10M 6 6
JITA 319.40M 1 5
JITA 320.10M 1 1
JITA 320.30M 1 5
JITA 321.80M 1 1
JITA 322.00M 1 1
JITA 322.10M 1 1
JITA 322.70M 10 16
JITA 323.10M 1 1
JITA 324.50M 2 2
JITA 324.70M 9 10
JITA 324.70M 1 1
JITA 325.00M 1 1
JITA 325.00M 1 1
JITA 329.30M 5 5
JITA 331.70M 1 1
JITA 332.50M 1 1
JITA 332.50M 1 1
JITA 332.50M 1 1
JITA 332.50M 1 1
JITA 333.40M 3 3
JITA 333.70M 1 1
JITA 333.90M 2 2
JITA 336.00M 1 1
JITA 336.00M 1 1
JITA 336.00M 1 1
DODIXIE 341.40M 1 2
DODIXIE 341.50M 1 1
DODIXIE 341.60M 1 1
JITA 341.90M 1 1
JITA 343.30M 3 10
JITA 344.30M 1 1
DODIXIE 350.30M 1 1
DODIXIE 350.40M 1 2
DODIXIE 350.80M 1 1
DODIXIE 350.90M 1 1
DODIXIE 351.10M 1 1
DODIXIE 351.70M 1 1
DODIXIE 352.50M 1 1
DODIXIE 352.60M 1 1
DODIXIE 354.50M 1 1
DODIXIE 355.40M 1 1
DODIXIE 360.00M 1 1
DODIXIE 363.40M 20 20
DODIXIE 368.40M 2 2
AMARR 373.70M 2 3
RENS 383.20M 1 2
AMARR 414.70M 2 3
AMARR 424.70M 1 2
Buy orders (total 39)
Market Price Remaining Total
DODIXIE 301.50M 1 1
DODIXIE 301.30M 1 1
DODIXIE 301.10M 1 1
DODIXIE 300.80M 1 1
AMARR 298.20M 2 2
AMARR 298.10M 1 1
AMARR 297.50M 1 2
AMARR 297.40M 1 1
AMARR 296.50M 1 1
AMARR 296.20M 1 1
AMARR 295.00M 1 1
AMARR 293.40M 1 1
AMARR 291.50M 1 1
AMARR 289.40M 1 3
JITA 288.90M 1 2
JITA 287.20M 1 1
JITA 287.00M 4 4
JITA 278.40M 1 1
JITA 276.60M 1 1
JITA 276.00M 1 1
AMARR 267.60M 1 1
JITA 263.20M 1 1
AMARR 261.70M 1 2
AMARR 257.90M 1 1
JITA 256.40M 2 2
RENS 251.40M 1 1
JITA 250.50M 1 1
AMARR 230.10M 1 1
RENS 189.70M 1 1
AMARR 161.00M 1 1
AMARR 160.10M 1 1
AMARR 150.00M 1 2
JITA 28.30M 2 2
JITA 19.88M 10 10
JITA 259.7K 3 3
RENS 148.7K 3 3
AMARR 0 1,000,000 1,000,000
JITA 0 1,000,000 1,000,000
RENS 0 1,000,000 1,000,000
History: JITA
Date Min Max Avg Volume
2026-05-28 280,700,000.00 319,900,000.00 313,745,901.64 61
2026-05-27 280,000,000.00 319,300,000.00 313,477,777.78 54
2026-05-26 288,000,000.00 311,500,000.00 306,726,388.89 72
2026-05-25 289,700,000.00 311,900,000.00 306,491,803.28 61
2026-05-24 285,950,000.00 312,300,000.00 306,960,000.00 55
2026-05-23 292,100,000.00 314,400,000.00 304,217,543.86 57
2026-05-22 308,900,000.00 318,800,000.00 313,889,655.17 58
2026-05-21 308,950,000.00 321,800,000.00 316,669,230.77 26
2026-05-20 312,050,000.00 316,800,000.00 315,173,684.21 57
2026-05-19 308,700,000.00 317,600,000.00 313,870,588.24 68
2026-05-18 306,700,000.00 318,900,000.00 316,874,000.00 50
2026-05-17 303,300,000.00 322,000,000.00 316,928,205.13 39
2026-05-16 301,400,000.00 321,100,000.00 316,496,296.30 54
2026-05-15 312,300,000.00 322,500,000.00 322,000,000.00 109
2026-05-14 312,400,000.00 322,000,000.00 320,309,210.53 76
2026-05-13 311,800,000.00 322,700,000.00 317,963,380.28 71
2026-05-12 313,050,000.00 328,550,000.00 322,202,000.00 50
2026-05-11 311,200,000.00 330,000,000.00 326,862,295.08 61
2026-05-10 310,700,000.00 334,900,000.00 329,970,588.24 68
2026-05-09 308,000,000.00 335,600,000.00 329,197,333.33 75
2026-05-08 305,000,000.00 334,900,000.00 328,857,692.31 52
2026-05-07 304,300,000.00 330,900,000.00 325,735,384.62 65
2026-05-06 301,850,000.00 332,000,000.00 327,784,745.76 59
2026-05-05 298,850,000.00 335,700,000.00 328,362,745.10 51
2026-05-04 296,850,000.00 340,300,000.00 325,438,709.68 62
2026-05-03 287,100,000.00 339,800,000.00 331,091,044.78 67
2026-05-02 290,650,000.00 322,700,000.00 318,534,146.34 82
2026-05-01 303,950,000.00 308,500,000.00 306,526,086.96 92
2026-04-30 280,400,000.00 301,400,000.00 299,152,054.79 73
2026-04-29 282,350,000.00 302,000,000.00 295,840,625.00 32
History: AMARR
Date Min Max Avg Volume
2026-05-28 296,350,000.00 372,600,000.00 363,783,333.33 18
2026-05-27 362,900,000.00 372,900,000.00 364,912,500.00 16
2026-05-26 343,750,000.00 352,600,000.00 347,471,428.57 14
2026-05-25 343,200,000.00 344,100,000.00 343,350,000.00 4
2026-05-24 293,600,000.00 343,300,000.00 325,157,142.86 14
2026-05-23 292,900,000.00 344,200,000.00 318,223,076.92 13
2026-05-22 320,000,000.00 352,800,000.00 346,240,000.00 5
2026-05-21 331,400,000.00 359,400,000.00 350,909,090.91 11
2026-05-20 341,450,000.00 363,500,000.00 354,680,000.00 5
2026-05-19 331,500,000.00 369,500,000.00 363,581,818.18 11
2026-05-18 331,800,000.00 387,400,000.00 361,585,000.00 20
2026-05-17 332,700,000.00 366,000,000.00 356,973,333.33 15
2026-05-16 332,300,000.00 366,200,000.00 359,900,000.00 18
2026-05-15 332,350,000.00 368,700,000.00 346,223,076.92 13
2026-05-14 332,650,000.00 375,300,000.00 357,655,555.56 9
2026-05-13 330,900,000.00 406,500,000.00 395,942,857.14 7
2026-05-12 160,000,000.00 409,900,000.00 380,500,000.00 8
2026-05-11 398,400,000.00 409,900,000.00 404,761,538.46 13
2026-05-10 320,200,000.00 411,600,000.00 381,133,333.33 3
2026-05-09 373,250,000.00 389,900,000.00 380,418,181.82 11
2026-05-08 302,900,000.00 374,400,000.00 367,135,000.00 20
2026-05-07 326,200,000.00 374,300,000.00 350,250,000.00 4
2026-05-06 300,450,000.00 374,900,000.00 358,155,555.56 9
2026-05-05 325,150,000.00 374,400,000.00 363,100,000.00 9
2026-05-04 348,700,000.00 367,350,000.00 361,029,411.76 17
2026-05-03 307,150,000.00 347,700,000.00 335,628,571.43 14
2026-05-02 288,100,000.00 346,800,000.00 342,800,000.00 16
2026-05-01 319,600,000.00 346,800,000.00 323,725,000.00 12
2026-04-30 315,300,000.00 318,900,000.00 317,564,285.71 14
2026-04-29 318,900,000.00 319,550,000.00 319,225,000.00 4
History: DODIXIE
Date Min Max Avg Volume
2026-05-28 301,700,000.00 352,100,000.00 331,675,000.00 8
2026-05-27 320,750,000.00 353,100,000.00 341,216,666.67 6
2026-05-26 354,000,000.00 354,400,000.00 354,075,000.00 8
2026-05-25 355,100,000.00 356,400,000.00 355,400,000.00 4
2026-05-23 300,400,000.00 358,900,000.00 339,400,000.00 3
2026-05-22 343,800,000.00 348,650,000.00 346,225,000.00 4
2026-05-21 343,700,000.00 349,000,000.00 346,350,000.00 2
2026-05-20 348,900,000.00 359,500,000.00 354,200,000.00 2
2026-05-19 297,400,000.00 298,400,000.00 297,900,000.00 2
2026-05-17 334,900,000.00 367,300,000.00 353,620,000.00 5
2026-05-16 349,800,000.00 369,100,000.00 352,312,500.00 8
2026-05-15 368,900,000.00 368,900,000.00 368,900,000.00 6
2026-05-14 293,250,000.00 348,950,000.00 336,875,000.00 8
2026-05-13 352,800,000.00 370,000,000.00 355,683,333.33 6
2026-05-12 359,900,000.00 368,900,000.00 364,400,000.00 2
2026-05-11 316,100,000.00 344,800,000.00 341,833,333.33 9
2026-05-10 292,000,000.00 349,900,000.00 335,400,000.00 4
2026-05-09 349,700,000.00 349,800,000.00 349,750,000.00 2
2026-05-08 308,000,000.00 348,000,000.00 342,153,846.15 13
2026-05-07 339,950,000.00 345,300,000.00 343,120,000.00 5
2026-05-06 332,000,000.00 345,800,000.00 338,900,000.00 2
2026-05-05 346,100,000.00 346,800,000.00 346,450,000.00 2
2026-05-04 286,400,000.00 330,000,000.00 318,283,333.33 6
2026-05-03 303,400,000.00 344,600,000.00 333,271,428.57 7
2026-05-02 331,800,000.00 344,300,000.00 340,133,333.33 3
2026-05-01 319,000,000.00 329,900,000.00 328,033,333.33 6
2026-04-30 285,150,000.00 329,550,000.00 307,350,000.00 4
2026-04-29 308,950,000.00 328,700,000.00 315,533,333.33 3
2026-04-28 328,600,000.00 328,800,000.00 328,700,000.00 2
2026-04-27 286,100,000.00 329,000,000.00 305,055,555.56 9
History: RENS
Date Min Max Avg Volume
2026-05-28 320,400,000.00 381,750,000.00 361,300,000.00 3
2026-05-27 383,000,000.00 383,000,000.00 383,000,000.00 1
2026-05-22 369,800,000.00 369,800,000.00 369,800,000.00 1
2026-05-20 195,000,000.00 369,800,000.00 282,400,000.00 2
2026-05-19 375,000,000.00 375,000,000.00 375,000,000.00 1
2026-05-18 373,000,000.00 373,000,000.00 373,000,000.00 1
2026-05-16 370,000,000.00 376,300,000.00 374,725,000.00 4
2026-05-15 349,900,000.00 370,000,000.00 359,950,000.00 2
2026-05-12 369,900,000.00 369,900,000.00 369,900,000.00 1
2026-05-11 335,000,000.00 335,000,000.00 335,000,000.00 1
2026-05-10 349,900,000.00 349,900,000.00 349,900,000.00 1
2026-05-09 360,000,000.00 382,000,000.00 371,000,000.00 2
2026-05-08 369,900,000.00 369,900,000.00 369,900,000.00 1
2026-05-06 359,300,000.00 359,750,000.00 359,500,000.00 4
2026-05-05 383,400,000.00 383,400,000.00 383,400,000.00 1
2026-05-01 359,400,000.00 359,400,000.00 359,400,000.00 1
2026-04-29 359,400,000.00 359,400,000.00 359,400,000.00 1
2026-04-28 359,400,000.00 359,400,000.00 359,400,000.00 1
2026-04-26 206,600,000.00 206,600,000.00 206,600,000.00 1
2026-04-23 358,500,000.00 358,600,000.00 358,550,000.00 2
2026-04-21 206,700,000.00 206,700,000.00 206,700,000.00 1
2026-04-20 206,800,000.00 206,800,000.00 206,800,000.00 1
2026-04-19 359,100,000.00 359,100,000.00 359,100,000.00 1
2026-04-10 374,000,000.00 374,000,000.00 374,000,000.00 1
2026-04-08 349,900,000.00 349,900,000.00 349,900,000.00 1
2026-04-06 206,600,000.00 206,700,000.00 206,650,000.00 2
2026-04-05 374,600,000.00 374,600,000.00 374,600,000.00 1
2026-04-04 210,100,000.00 210,100,000.00 210,100,000.00 1
2026-03-31 299,700,000.00 299,700,000.00 299,700,000.00 1
2026-03-30 299,200,000.00 383,500,000.00 318,125,000.00 4