Thukker Large Cap Battery — EVE Market Analyzer
PLEX
4.71M ISK
1d▼ 0.07% 7d▼ 1.39%
INJECTOR
753.00M ISK
1d— 0.01% 7d▼ 0.05%
EXTRACTOR
459.00M ISK
1d▲ 1.70% 7d▼ 0.87%
PLEX / Injector
159
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO
Thukker Large Cap Battery
Type ID
41220
Volume
0.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 53.03M 13 59.46M 76
AMARR 54.43M 16 67.99M 23
DODIXIE 32.17M 12 74.81M 10
RENS 36.60M 4 81.82M 4
Price chart (last 45 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 113, showing top 50)
Market Price Remaining Total
JITA 59.46M 1 2
JITA 59.47M 4 38
JITA 59.49M 11 11
JITA 59.50M 3 3
JITA 59.51M 2 8
JITA 59.51M 22 22
JITA 59.58M 2 5
JITA 59.86M 13 20
JITA 59.90M 1 5
JITA 59.92M 44 49
JITA 59.92M 2 2
JITA 59.93M 33 34
JITA 59.96M 6 6
JITA 60.00M 32 32
JITA 62.93M 3 3
JITA 63.00M 4 5
JITA 63.79M 30 45
JITA 63.80M 6 6
JITA 63.82M 6 20
JITA 63.90M 2 2
JITA 64.00M 2 2
JITA 64.00M 2 2
JITA 64.59M 5 5
JITA 64.70M 1 1
JITA 66.40M 2 2
JITA 66.50M 20 20
JITA 66.60M 15 15
JITA 66.70M 6 6
JITA 66.90M 9 9
AMARR 67.99M 2 2
JITA 68.00M 2 2
AMARR 68.00M 4 13
JITA 68.23M 1 2
JITA 68.86M 1 1
JITA 69.00M 3 5
JITA 69.37M 5 8
JITA 69.60M 1 1
JITA 69.83M 1 1
JITA 71.65M 4 16
JITA 71.67M 2 2
JITA 71.68M 54 56
AMARR 71.70M 22 22
AMARR 71.71M 1 1
AMARR 71.78M 5 6
AMARR 71.79M 14 15
AMARR 71.82M 1 1
JITA 71.85M 4 6
JITA 71.86M 1 2
AMARR 72.00M 1 1
JITA 72.50M 1 7
Buy orders (total 45)
Market Price Remaining Total
AMARR 54.43M 1 1
AMARR 54.42M 2 3
AMARR 54.42M 2 2
AMARR 54.40M 3 3
AMARR 54.36M 2 2
AMARR 54.35M 2 2
AMARR 54.33M 1 1
AMARR 54.31M 1 1
AMARR 54.28M 1 1
AMARR 53.43M 2 2
JITA 53.03M 1 3
JITA 53.02M 9 9
JITA 52.92M 7 7
AMARR 52.81M 8 10
AMARR 52.45M 3 3
JITA 50.09M 1 1
JITA 46.23M 2 2
JITA 46.00M 5 5
JITA 46.00M 5 5
AMARR 45.37M 1 3
JITA 45.10M 10 10
JITA 40.45M 10 10
JITA 40.37M 2 2
AMARR 39.56M 1 1
AMARR 39.55M 3 4
RENS 36.60M 1 1
RENS 36.54M 2 2
RENS 36.01M 2 2
DODIXIE 32.17M 4 4
DODIXIE 32.16M 1 5
DODIXIE 32.15M 1 1
DODIXIE 32.12M 2 2
DODIXIE 32.10M 3 3
DODIXIE 32.06M 9 10
DODIXIE 32.04M 1 1
DODIXIE 31.99M 2 2
DODIXIE 31.86M 10 10
DODIXIE 12.50M 5 5
RENS 9.24M 2 9
DODIXIE 7.31M 3 5
JITA 1.33M 20 20
JITA 1.33M 3 5
JITA 1.32M 3 5
DODIXIE 63.0K 50 50
AMARR 1 100 100
History: JITA
Date Min Max Avg Volume
2026-05-28 59,350,000.00 59,910,000.00 59,500,000.00 201
2026-05-27 57,620,000.00 63,760,000.00 57,670,000.00 457
2026-05-26 57,650,000.00 63,840,000.00 63,720,000.00 213
2026-05-25 54,080,000.00 62,360,000.00 54,730,000.00 460
2026-05-24 51,830,000.00 61,800,000.00 60,990,000.00 420
2026-05-23 55,000,000.00 60,500,000.00 59,530,000.00 339
2026-05-22 51,630,000.00 59,790,000.00 54,100,000.00 279
2026-05-21 54,970,000.00 59,920,000.00 56,120,000.00 304
2026-05-20 56,165,000.00 61,770,000.00 61,710,000.00 234
2026-05-19 62,275,000.00 62,330,000.00 62,320,000.00 267
2026-05-18 57,660,000.00 62,390,000.00 62,330,000.00 313
2026-05-17 56,020,000.00 62,150,000.00 61,940,000.00 221
2026-05-16 55,450,000.00 62,190,000.00 55,490,000.00 357
2026-05-15 55,460,000.00 62,475,000.00 62,410,000.00 150
2026-05-14 54,900,000.00 62,130,000.00 61,750,000.00 133
2026-05-13 61,670,000.00 61,740,000.00 61,730,000.00 147
2026-05-12 53,740,000.00 60,540,000.00 53,800,000.00 261
2026-05-11 53,410,000.00 60,400,000.00 60,000,000.00 281
2026-05-10 53,080,000.00 58,930,000.00 58,920,000.00 305
2026-05-09 51,860,000.00 58,970,000.00 58,940,000.00 317
2026-05-08 51,410,000.00 59,380,000.00 51,590,000.00 243
2026-05-07 58,920,000.00 59,750,000.00 59,710,000.00 211
2026-05-06 58,970,000.00 59,700,000.00 59,685,000.00 216
2026-05-05 51,700,000.00 59,780,000.00 58,990,000.00 249
2026-05-04 53,190,000.00 59,840,000.00 59,770,000.00 312
2026-05-03 53,150,000.00 60,085,000.00 59,760,000.00 285
2026-05-02 52,920,000.00 60,450,000.00 53,080,000.00 372
2026-05-01 52,940,000.00 59,250,000.00 58,220,000.00 265
2026-04-30 52,790,000.00 58,190,000.00 57,465,000.00 232
2026-04-29 52,350,000.00 60,225,000.00 59,090,000.00 219
History: AMARR
Date Min Max Avg Volume
2026-05-28 54,480,000.00 66,080,000.00 63,163,191.49 47
2026-05-27 54,370,000.00 67,035,000.00 64,946,086.96 23
2026-05-26 54,310,000.00 67,060,000.00 64,591,500.00 20
2026-05-25 54,050,000.00 67,045,000.00 65,337,391.30 23
2026-05-24 54,120,000.00 66,900,000.00 65,080,434.78 23
2026-05-23 61,990,000.00 66,880,000.00 64,938,636.36 22
2026-05-22 53,460,000.00 67,070,000.00 65,410,625.00 16
2026-05-21 53,360,000.00 67,230,000.00 63,889,166.67 12
2026-05-20 68,495,000.00 71,630,000.00 69,352,083.33 24
2026-05-19 52,970,000.00 71,610,000.00 66,940,476.19 21
2026-05-18 52,760,000.00 71,720,000.00 66,947,222.22 18
2026-05-17 52,400,000.00 71,740,000.00 66,772,631.58 19
2026-05-16 53,535,000.00 59,540,000.00 58,996,176.47 34
2026-05-15 53,640,000.00 59,260,000.00 58,641,111.11 9
2026-05-14 54,195,000.00 59,330,000.00 56,930,909.09 22
2026-05-13 55,270,000.00 59,790,000.00 58,503,571.43 14
2026-05-12 55,500,000.00 59,920,000.00 59,149,615.38 26
2026-05-11 55,230,000.00 60,070,000.00 58,552,000.00 25
2026-05-10 54,890,000.00 62,830,000.00 61,488,695.65 23
2026-05-09 54,810,000.00 71,725,000.00 66,500,588.24 17
2026-05-08 65,675,000.00 71,345,000.00 66,466,428.57 14
2026-05-07 54,240,000.00 64,460,000.00 62,328,333.33 24
2026-05-06 54,095,000.00 64,470,000.00 63,307,777.78 18
2026-05-05 53,960,000.00 64,500,000.00 62,988,571.43 7
2026-05-04 53,820,000.00 64,940,000.00 62,789,629.63 27
2026-05-03 53,660,000.00 64,910,000.00 63,560,000.00 18
2026-05-02 65,750,000.00 70,900,000.00 66,444,705.88 17
2026-05-01 52,190,000.00 70,185,000.00 66,833,409.09 44
2026-04-30 55,925,000.00 66,985,000.00 63,669,791.67 48
2026-04-29 59,010,000.00 66,490,000.00 65,678,888.89 9
History: DODIXIE
Date Min Max Avg Volume
2026-05-28 32,050,000.00 74,860,000.00 67,726,666.67 12
2026-05-27 74,840,000.00 74,875,000.00 74,846,000.00 10
2026-05-26 65,000,000.00 74,840,000.00 73,228,333.33 6
2026-05-25 44,640,000.00 61,000,000.00 59,060,000.00 15
2026-05-24 59,970,000.00 60,900,000.00 60,455,000.00 6
2026-05-23 59,970,000.00 61,480,000.00 60,866,666.67 9
2026-05-22 72,980,000.00 74,850,000.00 74,548,333.33 6
2026-05-21 77,520,000.00 77,530,000.00 77,528,333.33 6
2026-05-20 77,540,000.00 77,550,000.00 77,543,333.33 6
2026-05-19 31,390,000.00 65,000,000.00 48,195,000.00 4
2026-05-18 64,985,000.00 65,000,000.00 64,992,500.00 4
2026-05-17 62,890,000.00 64,990,000.00 63,160,000.00 8
2026-05-16 62,910,000.00 62,920,000.00 62,915,000.00 8
2026-05-15 31,600,000.00 64,860,000.00 56,610,000.00 9
2026-05-14 64,500,000.00 64,910,000.00 64,773,333.33 3
2026-05-13 24,730,000.00 64,980,000.00 51,560,000.00 6
2026-05-12 74,000,000.00 74,910,000.00 74,687,500.00 4
2026-05-11 74,950,000.00 77,490,000.00 76,220,000.00 2
2026-05-10 69,950,000.00 72,830,000.00 72,767,500.00 16
2026-05-09 69,970,000.00 71,995,000.00 70,272,857.14 7
2026-05-08 72,000,000.00 72,840,000.00 72,560,000.00 3
2026-05-07 70,000,000.00 72,830,000.00 72,422,857.14 7
2026-05-06 24,160,000.00 73,860,000.00 67,805,714.29 7
2026-05-05 7,307,000.00 62,860,000.00 56,730,777.78 9
2026-05-04 24,010,000.00 62,870,000.00 58,008,750.00 8
2026-05-03 61,495,000.00 62,880,000.00 62,498,571.43 7
2026-05-02 63,940,000.00 64,980,000.00 64,107,142.86 7
2026-05-01 69,000,000.00 71,480,000.00 70,365,000.00 12
2026-04-30 71,590,000.00 72,500,000.00 71,933,571.43 14
2026-04-29 74,670,000.00 74,710,000.00 74,690,000.00 2
History: RENS
Date Min Max Avg Volume
2026-05-28 81,840,000.00 81,840,000.00 81,840,000.00 1
2026-05-27 81,860,000.00 81,860,000.00 81,860,000.00 1
2026-05-26 81,860,000.00 81,860,000.00 81,860,000.00 1
2026-05-25 81,840,000.00 81,870,000.00 81,855,000.00 2
2026-05-24 76,690,000.00 81,855,000.00 78,758,000.00 5
2026-05-22 76,680,000.00 79,530,000.00 79,352,500.00 4
2026-05-21 35,860,000.00 79,500,000.00 67,890,000.00 4
2026-05-14 76,670,000.00 78,280,000.00 77,475,000.00 2
2026-05-13 78,280,000.00 78,280,000.00 78,280,000.00 1
2026-05-11 78,600,000.00 78,600,000.00 78,600,000.00 1
2026-05-10 78,920,000.00 78,920,000.00 78,920,000.00 1
2026-05-09 76,690,000.00 78,590,000.00 77,640,000.00 2
2026-05-02 80,600,000.00 80,610,000.00 80,603,333.33 3
2026-05-01 76,600,000.00 76,600,000.00 76,600,000.00 1
2026-04-30 76,600,000.00 81,340,000.00 78,970,000.00 2
2026-04-28 70,000,000.00 70,000,000.00 70,000,000.00 1
2026-04-27 70,000,000.00 89,715,000.00 83,143,333.33 3
2026-04-26 34,030,000.00 89,750,000.00 61,890,000.00 2
2026-04-25 89,800,000.00 89,830,000.00 89,815,000.00 2
2026-04-24 76,600,000.00 89,820,000.00 83,210,000.00 2
2026-04-23 89,810,000.00 89,810,000.00 89,810,000.00 2
2026-04-22 89,760,000.00 89,760,000.00 89,760,000.00 1
2026-04-21 89,750,000.00 89,750,000.00 89,750,000.00 1
2026-04-19 70,000,000.00 70,000,000.00 70,000,000.00 1
2026-04-18 69,990,000.00 70,000,000.00 69,995,000.00 2
2026-04-17 76,690,000.00 76,690,000.00 76,690,000.00 1
2026-04-15 65,000,000.00 89,810,000.00 68,544,285.71 7
2026-04-11 10,700,000.00 94,110,000.00 66,306,666.67 3
2026-04-10 35,000,000.00 76,710,000.00 55,855,000.00 2
2026-04-09 33,010,000.00 33,010,000.00 33,010,000.00 1