Planetary Industry in EVE Online — PI calculator · JITA · EVE Market Analyzer
PLEX
4.73M ISK
1d▲ 0.24% 7d▲ 0.40%
INJECTOR
748.50M ISK
1d▲ 0.91% 7d▼ 0.35%
EXTRACTOR
461.50M ISK
1d▼ 0.17% 7d▼ 0.24%
PLEX / Injector
158

🪐 Planetary Industry in EVE Online

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
📚 PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Coolant 11.6K / 10.8K 1 097 933 38.3K 2.8K 31.8% 3.07B
Biocells 11.9K / 10.8K 621 477 39.9K 2.9K 32.1% 1.80B
Supertensile Plastics 14.3K / 13.7K 624 663 51.8K 2.8K 24.1% 1.74B
Rocket Fuel 12.8K / 12.7K 532 606 43.0K 3.1K 31.8% 1.65B
Test Cultures 10.3K / 10.0K 793 681 36.8K 1.9K 22.8% 1.52B
Enriched Uranium 13.1K / 12.1K 471 191 000.0M 000.0M 00.0% 000.0M
Viral Agent 13.9K / 13.4K 530 483 000.0M 000.0M 00.0% 000.0M
Construction Blocks 10.0K / 9.6K 494 267 000.0M 000.0M 00.0% 000.0M
Fertilizer 12.8K / 11.8K 380 020 000.0M 000.0M 00.0% 000.0M
Superconductors 11.1K / 10.9K 584 595 000.0M 000.0M 00.0% 000.0M
Silicate Glass 15.0K / 13.6K 131 844 000.0M 000.0M 00.0% 000.0M
Polyaramids 13.6K / 12.5K 150 254 000.0M 000.0M 00.0% 000.0M
Microfiber Shielding 15.0K / 13.1K 137 358 000.0M 000.0M 00.0% 000.0M
Nanites 8.6K / 8.3K 801 009 000.0M 000.0M 00.0% 000.0M
Livestock 10.3K / 9.4K 126 086 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 10.4K / 10.1K 1 065 627 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 8.4K / 8.1K 470 084 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 8.4K / 7.3K 258 505 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 10.9K / 10.0K 131 312 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 11.3K / 10.2K 555 423 000.0M 000.0M 00.0% 000.0M
Oxides 8.2K / 8.2K 350 486 000.0M 000.0M 00.0% 000.0M
Polytextiles 5.5K / 5.1K 141 867 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 13.7K / 12.8K 436 035 000.0M 000.0M 00.0% 000.0M
Transmitter 11.5K / 11.0K 455 071 000.0M 000.0M 00.0% 000.0M

🔒 Production calculator

🔒
Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →