| Item | Sell / BuyBest sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. | Vol/dayAverage units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. |
|---|---|---|
| Base Metals | 4 / 1 | 11 479 605 |
| Microorganisms | 4 / 2 | 9 439 109 |
| Noble Gas | 2 / 1 | 9 185 132 |
| Heavy Metals | 4 / 1 | 7 656 520 |
| Suspended Plasma | 6 / 2 | 5 853 396 |
| Aqueous Liquids | 3 / 1 | 5 494 654 |
| Carbon Compounds | 2 / 0 | 4 993 353 |
| Planktic Colonies | 9 / 3 | 3 813 692 |
| Non-CS Crystals | 5 / 4 | 3 125 639 |
| Noble Metals | 19 / 3 | 2 933 991 |
| Reactive Gas | 10 / 3 | 2 457 973 |
| Complex Organisms | 6 / 4 | 1 735 567 |
| Ionic Solutions | — / 2 | 1 535 474 |
| Autotrophs | 6 / 0 | 1 369 055 |
| Felsic Magma | 16 / 4 | 1 337 124 |
P0 are raw materials harvested on planets — no production recipe. Pick P1–P4 to see build-vs-buy margins.