Planetary Industry in EVE Online — PI calculator · DODIXIE · EVE Market Analyzer
PLEX
4.73M ISK
1d▲ 0.24% 7d▲ 0.40%
INJECTOR
748.50M ISK
1d▲ 0.91% 7d▼ 0.35%
EXTRACTOR
461.50M ISK
1d▼ 0.17% 7d▼ 0.24%
PLEX / Injector
158

🪐 Planetary Industry in EVE Online

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
📚 PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Coolant 12.0K / 10.5K 66 276 35.9K 3.7K 43.8% 242.29M
Viral Agent 14.9K / 13.0K 25 503 49.3K 3.9K 36.0% 100.51M
Test Cultures 9.6K / 7.6K 42 570 32.6K 2.1K 27.8% 89.22M
Enriched Uranium 14.1K / 11.9K 22 369 45.4K 3.9K 37.7% 86.39M
Rocket Fuel 13.6K / 11.4K 19 378 42.2K 4.0K 42.3% 78.35M
Supertensile Plastics 13.6K / 12.5K 15 541 000.0M 000.0M 00.0% 000.0M
Superconductors 10.6K / 6.0K 23 792 000.0M 000.0M 00.0% 000.0M
Silicate Glass 15.0K / 10.2K 8 272 000.0M 000.0M 00.0% 000.0M
Fertilizer 12.9K / 9.0K 5 800 000.0M 000.0M 00.0% 000.0M
Biocells 10.0K / 8.0K 14 383 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 8.5K / 6.8K 11 003 000.0M 000.0M 00.0% 000.0M
Polyaramids 14.0K / 1.4K 2 088 000.0M 000.0M 00.0% 000.0M
Construction Blocks 9.1K / 8.4K 18 244 000.0M 000.0M 00.0% 000.0M
Livestock 10.1K / 7.5K 3 204 000.0M 000.0M 00.0% 000.0M
Microfiber Shielding 12.6K / 11.1K 3 803 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 11.1K / 7.9K 2 758 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 11.9K / 7.7K 22 428 000.0M 000.0M 00.0% 000.0M
Nanites 8.4K / 5.2K 40 110 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 7.9K / 8 11 392 000.0M 000.0M 00.0% 000.0M
Oxides 8.2K / 6.2K 11 460 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 13.9K / 13.0K 13 460 000.0M 000.0M 00.0% 000.0M
Polytextiles 6.0K / 2.4K 7 753 000.0M 000.0M 00.0% 000.0M
Transmitter 11.0K / 9.0K 10 728 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 10.4K / 10.0K 63 846 000.0M 000.0M 00.0% 000.0M

🔒 Production calculator

🔒
Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →