Planetary Industry in EVE Online — PI calculator · RENS · EVE Market Analyzer
PLEX
4.73M ISK
1d▲ 0.24% 7d▲ 0.40%
INJECTOR
748.50M ISK
1d▲ 0.91% 7d▼ 0.35%
EXTRACTOR
461.50M ISK
1d▼ 0.17% 7d▼ 0.24%
PLEX / Injector
158

🪐 Planetary Industry in EVE Online

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
📚 PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Rocket Fuel 12.5K / 10.0K 17 584 39.5K 3.5K 38.4% 61.03M
Enriched Uranium 16.0K / 11.1K 7 602 46.6K 5.5K 52.7% 41.96M
Coolant 11.9K / 6.7K 10 810 35.1K 3.8K 46.0% 40.70M
Test Cultures 11.4K / 7.8K 7 991 32.4K 3.9K 51.9% 31.14M
Viral Agent 14.3K / 11.5K 3 587 50.2K 3.2K 28.9% 11.53M
Transmitter 14.8K / 7.8K 6 949 000.0M 000.0M 00.0% 000.0M
Supertensile Plastics 13.2K / 8.0K 6 479 000.0M 000.0M 00.0% 000.0M
Superconductors 10.5K / 8.5K 5 648 000.0M 000.0M 00.0% 000.0M
Biocells 10.5K / 7.8K 9 876 000.0M 000.0M 00.0% 000.0M
Microfiber Shielding 15.8K / — 4 386 000.0M 000.0M 00.0% 000.0M
Fertilizer 11.5K / 7.0K 6 415 000.0M 000.0M 00.0% 000.0M
Livestock 10.3K / 5.7K 6 190 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 8.4K / 6.7K 7 556 000.0M 000.0M 00.0% 000.0M
Polyaramids 14.0K / 4.8K 2 539 000.0M 000.0M 00.0% 000.0M
Silicate Glass 13.8K / — 1 976 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 14.0K / 12.2K 1 526 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 10.9K / 7.4K 3 357 000.0M 000.0M 00.0% 000.0M
Polytextiles 6.0K / 3.6K 2 114 000.0M 000.0M 00.0% 000.0M
Oxides 8.6K / 6.0K 8 284 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 10.4K / 1.0K 7 460 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 9.9K / 9.5K 10 720
Nanites 7.7K / 6.3K 6 926
Water-Cooled CPU 7.9K / 5.4K 2 778
Construction Blocks 9.5K / 8.2K 1 854

🔒 Production calculator

🔒
Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →