Trending — EVE Market Analyzer
PLEX
4.71M ISK
1d▼ 0.07% 7d▼ 1.39%
INJECTOR
754.00M ISK
1d— 0.01% 7d▼ 0.05%
EXTRACTOR
459.00M ISK
1d▲ 1.70% 7d▼ 0.87%
PLEX / Injector
160
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO

// Trending

Items with the strongest 3d-vs-30d price moves · Updated: 2026-05-30T04:03
↻ Refresh
🔥 10/10  ·  📉 10/10
You see 10 of 30 positions on the Free tier. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →

🔥Hot — price up

10
# Item Price Δ Price Volume/d Δ Volume
1 Small Gravity Capacitor Upgrade I 86.1K +75.7% 112 -6.7%
2 BlastShot Condenser Pack S 20.7K +73.4% 1058 -1.5%
3 5MN Quad LiF Restrained Microwarpdrive 277.4K +34.0% 110 -7.0%
4 Guristas Nova Cruise Missile 1.5K +33.5% 11004 +95.3%
5 Nuclear Reactors 81.8K +30.4% 333 +120.2%
6 Genetically Enhanced Livestock 12.4K +26.0% 8200 -6.0%
7 Compressed Fullerite-C32 15.9K +25.3% 13342 +102.7%
8 Compressed Crokite IV-Grade 6.8K +23.1% 1620 +10.6%
9 Occult M 2.4K +21.9% 20400 +62.1%
10 Warrior II 494.0K +18.8% 545 +11.3%

📉Falling — price down

10
# Item Price Δ Price Volume/d Δ Volume
1 Naughty People Firework 1 -100.0% 222 -29.7%
2 Triglavian Encrypted Conduit Data 100 -99.8% 192 +91.9%
3 Compressed Fullerite-C72 572 -88.2% 10425 +15.3%
4 Legion Mjolnir Auto-Targeting Heavy Missile 1.3K -86.5% 3776 +11.4%
5 BlastShot Condenser Pack L 17.6K -78.9% 1106 -24.9%
6 Federation Navy Uranium Charge S 405 -75.3% 1025 +25.2%
7 Oxides 2.6K -74.1% 10912 +10.5%
8 Platinum Technite 4.8K -73.2% 1532 +7.7%
9 Caldari Navy Mjolnir Cruise Missile 796 -59.6% 9295 +108.8%
10 Mercury 5.3K -56.2% 15690 +275.9%
How it works: We compare the average price/volume of the last 3 days against the 30-day baseline. 🔥 Hot = price up > 5% with volume not collapsed. 📉 Falling = price down > 5% with volume still alive (drop < 30%). Items with baseline volume below 100/day or price below 1,000 ISK are filtered out as noise.